PCの1977-1980の分野別出荷台数、平均販売価格、市場規模の推移
Historic Personal Computer Market
1977 | 1978 | 1979 | 1980 | 累計 | |
Business | |||||
Number of Units(1,000) | 17 | 27 | 60 | 200 | 304 |
Average Selling Price($1,000) | 1.9 | 2.4 | 1.7 | 1.9 | 1.9 |
End User Value ($1,000) | 32 | 64 | 103 | 375 | 574 |
Technical | |||||
Number of Units | 4 | 13 | 30 | 45 | 92 |
Average Selling Price |
4 | 3.8 | 3.3 | 2.7 | 3.1 |
End User Value | 16 | 49 | 100 | 120 | 285 |
Education | |||||
Number of Units | 2 | 15 | 30 | 55 | 102 |
Average Selling Price | 1.5 | 1 | uo | 1.1 | 1.1 |
End User Value Hobby | 3 | 16 | 30 | 60 | 109 |
Hobby | |||||
Number of Units | 30 | 100 | 130 | 148 | 408 |
Average Selling Price | 1 | 1 | 1.1 | 0.9 | 1 |
Ead User Value | 30 | 100 | 140 | 137 | 407 |
Home Application | |||||
Number of Units | 4 | 20 | 34 | 52 | 110 |
Average Selling Price |
1 | 0.8 | 0.6 | 0.7 | 0.7 |
End User Value | 4 | 16 | 21 | 38 | 79 |
Total | |||||
Number of Units | 57 | 175 | 284 | 500 | 1,016 |
Average Selling Price | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 |
End User Value | 85 | 245 | 394 | 730 | 1,454 |
Discounts | 18 | 45 | 75 | 175 | 313 |
Factory Revenues | 68 | 200 | 319 | 575 | 1,141 |
End User Value by Region | |||||
United States | 72 | 190 | 263 | 405 | 935 |
Canada | 4 | 15 | 24 | 35 | 78 |
Western Europe | 8 | 30 | 70 | 190 | 298 |
Japan | 1 | 7 | 25 | 75 | 108 |
Rest of World | 0 | 3 | 12 | 25 | 40 |
85 | 245 | 394 | 730 | 1,454 |
[引用元]Farner, Gary Noble (1982) A competitive Analysis of the personal computer industry,unpublished S.M. thesis (Cambridge, Mass.: MIT Alfred P. Sloan School of Management), May 1982., p.155のAppendix B
http://dspace.mit.edu/bitstream/handle/1721.1/49568/10338177.pdf
[原出典]Dataquest
上記の表では、引用元の間違いと思われる数値を下記のように修正している。
1977年のBusiness部門のAverage Selling Priceの値4.6は、台数と市場規模の値から考えて1.9の間違いと思われる。
台数(Number of Units)の累計のTotalの値1,041は、各年の台数の累計および各部門の台数の累計の値から考えて1,016の間違いと思われる。