日本のPC市場シェアの歴史的推移1988-1996
1988 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
NEC | 51 | 52 | 52 | 49 | 43 | 40 | 33 |
富士通 | 14 | 8 | 8 | 7 | 9 | 18 | 22 |
東芝 | 10 | 9 | 6 | 6 | 4 | 4 | 6 |
Epson | 10 | 9 | 7 | 6 | 5 | 3 | n.a. |
IBM | 7 | 7 | 8 | 7 | 10 | 10 | 11 |
Apple | n.a. | 6 | 9 | 13 | 15 | 14 | 10 |
Compaq | n.a. | n.a. | n.a. | 2 | 4 | 3 | 3 |
その他 | 8 | 9 | 10 | 12 | 10 | 10 | 10 |
[出典]Dedrick, Jason; Kraemer, Kenneth L.(1998) Asia’s Computer Challenge: Threat or Opportunity for the United States & the World?, Oxford University Press,p.83