下記の表の数値は、下記資料とは出典の違いのため、少し異なっている。
https://www.sanosemi.com/biztech/data/US-PC-mini-mainframe-1965_1990.htm
| Mainframes | Minis | Micros | Total | |||||
| 年 | 台数 | 金額 | 台数 | 金額 | 台数 | 金額 | 台数 | 金額 |
| 1955 | 150 | 63 | 0 | 0 | 0 | 0 | 150 | 63 |
| 1956 | 500 | 152 | 0 | 0 | 0 | 0 | 500 | 152 |
| 1957 | 660 | 235 | 0 | 0 | 0 | 0 | 660 | 235 |
| 1958 | 970 | 381 | 0 | 0 | 0 | 0 | 970 | 381 |
| 1959 | 1,150 | 475 | 0 | 0 | 0 | 0 | 1,150 | 475 |
| 1960 | 1,790 | 590 | 0 | 0 | 0 | 0 | 1,790 | 590 |
| 1961 | 2,700 | 880 | 0 | 0 | 0 | 0 | 2,700 | 880 |
| 1962 | 3,470 | 1,090 | 0 | 0 | 0 | 0 | 3,470 | 1,090 |
| 1963 | 4,200 | 1,300 | 0 | 0 | 0 | 0 | 4,200 | 1,300 |
| 1964 | 5,600 | 1,670 | 0 | 0 | 0 | 0 | 5,600 | 1,670 |
| 1965 | 5,350 | 1,770 | 250 | 29 | 0 | 0 | 5,610 | 1,799 |
| 1966 | 7,250 | 2,640 | 385 | 40 | 0 | 0 | 7,635 | 2,680 |
| 1967 | 11,200 | 3,900 | 720 | 69 | 0 | 0 | 11,920 | 3,968 |
| 1968 | 9,100 | 4,800 | 1,080 | 100 | 0 | 0 | 10,180 | 4,900 |
| 1969 | 6,000 | 4,150 | 1,770 | 152 | 0 | 0 | 7,770 | 4,302 |
| 1970 | 5,700 | 3,600 | 2,620 | 210 | 0 | 0 | 8,320 | 3,810 |
| 1971 | 7,600 | 3,900 | 2,800 | 218 | 0 | 0 | 10,400 | 4,118 |
| 1972 | 10,700 | 5,000 | 3,610 | 271 | 0 | 0 | 14,310 | 5,271 |
| 1973 | 14,000 | 5,400 | 5,270 | 369 | 0 | 0 | 19,270 | 5,769 |
| 1974 | 8,600 | 6,200 | 8,880 | 577 | 0 | 0 | 17,480 | 6,777 |
| 1975 | 6,700 | 5,410 | 11,670 | 642 | 5,100 | 77 | 23,470 | 6,128 |
| 1976 | 6,750 | 5,580 | 17,000 | 816 | 25,800 | 374 | 49,550 | 6,770 |
| 1977 | 8,900 | 6,600 | 24,550 | 1,203 | 58,500 | 761 | 91,950 | 8,563 |
| 1978 | 7,500 | 7,590 | 29,550 | 1,596 | 115,600 | 1,098 | 152,650 | 10,284 |
| 1979 | 7,200 | 7,330 | 35,130 | 2,038 | 160,000 | 1,488 | 202,330 | 10,856 |
| 1980 | 9,900 | 8,840 | 41,450 | 2,487 | 250,500 | 2,104 | 301,850 | 13,431 |
| 1981 | 10,700 | 9,540 | 44,100 | 2,699 | 385,100 | 2,503 | 439,900 | 14,842 |
| 1982 | 10,600 | 10,300 | 47,820 | 2,821 | 735,000 | 4,190 | 793,420 | 17,311 |
| 1983 | 9,985 | 10,480 | 45,420 | 3,330 | 1,260,000 | 5,300 | 1,315,405 | 19,110 |
| 1984 | 10,700 | 10,360 | 72,130 | 4,185 | 2,100,000 | 7,750 | 2,182,005 | 22,295 |
金額の単位:100万ドル
[引用元]Gordon, R.J.(199)”Computer Processors and Peripherals” in Gordon, R.J., The Measurement of Durable Goods Prices, University of Chicago Press, p.193
Table 6.1 U.S. Domestic Purchases of Electronic Computers, 1955-84 (value in millions of dollars)
https://www.nber.org/system/files/chapters/c8314/c8314.pdf
[原出所]Source: 1960-84: Einstein and Franklin (1986, table I); 1955-59: Phister (1979, table 11.1.21)
Einstein, Marcus E., and James C. Franklin. 1986. “Computer manufacturing enters a new era of growth” Monthly Labor Review,109 (September):9-16.
Phister, Montgomery. 1979. Data processing technology and economics. 2d ed. Santa Monica, Calif.: DEC