4K、 1M、4M DRAMの企業別市場シェア
1975 | 1990 | 1992 | |||
4K DRAM | 1M DRAM | 4M DRAM | |||
Intel | 46% | 東芝 | 22% | Samsung | 13% |
Texas Instruments | 25% | Samsung | 14% | NEC | 12% |
Mostek | 14% | NEC | 10% | 日立 | 11% |
NEC | 4% | 三菱 | 10% | 東芝 | 11% |
National | 3% | 日立 | 8% | 富士通 | 9% |
[出典] Gruber,H.(1998) “Learning by Doing and Spillovers: Further Evidence for the Semiconductor Industry.” Review of Industrial Organization, Vol.13, no.6